Pricing
Simple pricing. Serious power.
Start free. No credit card. Upgrade when you are ready.
Pro+
Add courses, communities and a full membership site to your business.
$299
/mo
$239
/mo
billed annually $2,870
-
✓
Unlimited Identity Pods
-
✓
6,000 Kite Credits per month
-
✓
Unlimited funnels
-
✓
5 AI agents plus courses
-
✓
All channels inbox
-
✓
Invoicing and payments
-
✓
Courses, memberships and communities
Best Value
Start Free Trial
Agency
Run your entire client base from one white-labeled platform.
$399
/mo
$319
/mo
billed annually $3,830
-
✓
Unlimited Identity Pods
-
✓
15,000 Kite Credits per month
-
✓
Unlimited funnels
-
✓
5 AI agents plus white label
-
✓
Unlimited sub-accounts
-
✓
Invoicing and payments
-
✓
Client portal and agency dashboard
All plans include a free trial with full access. No credit card required.
Compare
Every plan, side by side.
| Starter | Pro | Pro+ | Agency | |
|---|---|---|---|---|
| Core CRM | ||||
| Identity Pods (contacts) | 2,500 | Unlimited | Unlimited | Unlimited |
| Gravity scoring | ||||
| Vibe Analysis and Kite Summary | ||||
| Companies and custom fields | ||||
| Sales pipeline | ||||
| Opportunity forecasting | — | |||
| Outreach and Inbox | ||||
| Email campaigns | ||||
| Unified inbox | ||||
| AI Inbox Agent (Kite) | ||||
| AI SDR Agent | — | |||
| AI Support Agent | — | |||
| AI Voice Agent | — | |||
| AI Pipeline Agent | — | |||
| Automations and Funnels | ||||
| Visual workflow builder | — | |||
| Funnels and landing pages | 3 funnels | Unlimited | Unlimited | Unlimited |
| Forms and lead capture | ||||
| A/B testing | — | |||
| Calendars and booking | ||||
| Commerce and Content | ||||
| Products and digital assets | ||||
| Customer portal | ||||
| Invoicing and estimates | — | — | ||
| Courses and memberships | — | — | ||
| Communities | — | — | ||
| Reputation management | — | — | ||
| Agency and White Label | ||||
| Sub-accounts | Unlimited | |||
| White label | — | — | — | |
| Client portal | — | — | — | |
| Agency dashboard | — | — | — | |
| Client context switching | — | — | — | |
| Platform | ||||
| Kite Credits per month | 500 | 2,500 | 6,000 | 15,000 |
| Knowledge Base | — | |||
| Priority support | — | — | — | |
Start closing more, sooner.
Every plan starts with a free trial. Cancel any time.